Maintenance, Heat, Insurance, Parking, Water
$585.76 MonthlyExciting Opportunity to be apart of a Prime Location in one of Torontos Most Sought after Neighbourhoods - Queen West! Close to Ossington, Trinity Bellwoods, Dundas West, immersing in the historical culture of Little Portugal. A Stunning Spacious 2 Bed 2 Full Bath, 1 Parking Spot, 9FT Ceilings with over 700 SQFT of Open Concept Living, Enjoying the Unobstructed West Facing Views of the Sunset Right from your expansive 23' long Balcony. Main level En-Suite Laundry with Primary En-Suite Bath, this unit has it all! Building Amenities such as Gym, Party Room, Community BBQ Terrance, Guest Suites, Metro, Freshco, Starbucks, Wine shop, Dollarama and much more right at your door step for convenience. Upgraded Vinyl Floors 2025. (id:36096)
| MLS® Number | C12860762 |
| Property Type | Single Family |
| Community Name | Little Portugal |
| Amenities Near By | Hospital, Park, Public Transit, Place Of Worship, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Place Of Worship, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.12 m | 3.18 m | 3.12 m x 3.18 m |
| Main Level | Living Room | 3.87 m | 3.38 m | 3.87 m x 3.38 m |
| Main Level | Bedroom | 3.01 m | 2.74 m | 3.01 m x 2.74 m |
| Main Level | Bedroom 2 | 2.67 m | 3.16 m | 2.67 m x 3.16 m |
| Main Level | Bathroom | 1.66 m | 1.46 m | 1.66 m x 1.46 m |
| Main Level | Bathroom | 1.7 m | 1.46 m | 1.7 m x 1.46 m |
| Main Level | Other | 7.01 m | 1.37 m | 7.01 m x 1.37 m |
| Main Level | Other | 1.63 m | 1.52 m | 1.63 m x 1.52 m |
Contact us for more information