Attractive Two Story Home Offering E. Hamilton Court Location w/ Park View Near All Mountain Amenities Includes Schools, City Transit, Shopping, Eateries/Bistros + Linc/Red Hill/Downtown Accesses. Situated On 42.22X100.07 Feet Lot Features Fenced Yard With Walk Out Deck and Shed. Double Driveway,6 parking spots in total. 3-Bedroom upstairs w/ Two Washrooms. Primary Bedroom w/ double closet and 4-Piece Ensuite. Large Kitchen combined w/ Breakfast area. Quartz Countertop plus Pantry Gives plenty of storage space. Open Concept Basement w/ Fireplace and 3 piece Washroom. 3 min. away from Globe Park Leash-Free Area. 2 min. away from Ridgemount Public School and Nora Frances Handerson High School. (id:36096)
2:00 am
Ends at:4:00 pm
| MLS® Number | 40815246 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Schools |
| Equipment Type | Furnace, Rental Water Softener, Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Furnace, Rental Water Softener, Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Water Softener, Washer, Hood Fan, Window Coverings, Garage Door Opener |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,340 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Schools |
| Sewer | Municipal Sewage System |
| Size Frontage | 42 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11'0'' x 11'0'' | ||
| Second Level | Bedroom | 12'0'' x 11'0'' | ||
| Second Level | Primary Bedroom | 12'0'' x 15'0'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Great Room | 23'0'' x 15'0'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 11'0'' x 4'0'' | ||
| Main Level | Family Room | 16'0'' x 11'6'' | ||
| Main Level | Dining Room | 12'0'' x 11'0'' | ||
| Main Level | Kitchen | 13'0'' x 11'0'' |
https://www.realtor.ca/real-estate/29517892/62-como-place-hamilton
Contact us for more information