Exceptional detached corner-lot residence with a double-car garage in the heart of the desirable Steeles community. Enjoy the rare convenience of four-car driveway parking with no sidewalk, offering both ease and curb appeal. Located on a quiet, low-traffic street away from the main road, this home is flooded with natural light from expansive windows throughout. Offering 3 spacious bedrooms, the home features an oversized, private family room ideal for relaxing or entertaining. The versatile open-concept space on the second level is perfect for a home office, lounge, or can be customized into a fourth bedroom to fit your lifestyle. The in-law basement suite provides excellent flexibility, complete with a bedroom, 4-piece ensuite, and a separate room with a sink-ready for conversion into a full kitchen for extended family or potential rental use. Set in a welcoming neighbourhood with wonderful neighbours and a highly walkable location close to shops, restaurants, TTC, and parks. A thoughtfully designed layout, abundant light, and unbeatable location make this home a rare opportunity in Steeles. (id:36096)
2:00 pm
Ends at:5:00 pm
2:00 pm
Ends at:5:00 pm
| MLS® Number | E12747050 |
| Property Type | Single Family |
| Neigbourhood | Steeles |
| Community Name | Steeles |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Appliances | Blinds, Dishwasher, Dryer, Freezer, Oven, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Carpeted |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,10 In |
| Size Frontage | 41 Ft |
| Size Irregular | 41 X 109.9 Ft |
| Size Total Text | 41 X 109.9 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Family Room | 6.12 m | 3.96 m | 6.12 m x 3.96 m |
| Second Level | Primary Bedroom | 4.22 m | 4.2 m | 4.22 m x 4.2 m |
| Second Level | Bedroom 2 | 3.68 m | 3.03 m | 3.68 m x 3.03 m |
| Second Level | Bedroom 3 | 3.26 m | 3.05 m | 3.26 m x 3.05 m |
| Main Level | Living Room | 5.05 m | 3.81 m | 5.05 m x 3.81 m |
| Main Level | Dining Room | 3.77 m | 3.03 m | 3.77 m x 3.03 m |
| Main Level | Kitchen | 6.87 m | 3.38 m | 6.87 m x 3.38 m |
| Main Level | Laundry Room | 2.29 m | 1.9 m | 2.29 m x 1.9 m |
https://www.realtor.ca/real-estate/29311239/48-coverdale-crescent-toronto-steeles-steeles
Contact us for more information