AMAZING OPPORTUNITY TO HAVE YOUR BUSINESS RIGHT IN THE HEART OF ANCASTER'S DOWNTOWN CORE. THIS PROPERTY FEATURES 2 SEPARATE OFFICE ROOMS AS WELL AS A RECEPTION AREA WITH AMPLE PARKING WITH 13 COMMUNAL SPOTS . ROOM SIZES AS FOLLOWS EACH ROOM IS 10X13, LOBBY AREA 10.5X9 AND 2 PIECE BATHROOM. PLEASE PROVIDE CREDIT REPORT, REFERENCES ALONG WITH YOUR APPLICATION. (id:36096)
| MLS® Number | 40877240 |
| Property Type | Other |
| Amenities Near By | Public Transit |
| Community Features | High Traffic Area |
| Features | Visual Exposure |
| Basement Type | None |
| Stories Total | 1 |
| Size Exterior | 400.0000 |
| Size Interior | 400 Sqft |
| Type | Residential Commercial Mix |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Municipal Sewage System |
| Size Depth | 138 Ft |
| Size Frontage | 126 Ft |
| Size Irregular | 0.4 |
| Size Total | 0.4 Ac|under 1/2 Acre |
| Size Total Text | 0.4 Ac|under 1/2 Acre |
| Zoning Description | C5a |
https://www.realtor.ca/real-estate/30493786/401-e-wilson-street-e-ancaster
Contact us for more information