Welcome to a beautifully maintained detached home nestled on a quiet crescent in sought-after North Galt-an ideal setting for growing families. This well-appointed 3-bedroom, 2-bathroom home offers a thoughtfully designed layout with room to live, gather, and unwind. The main level features a charming bay window that enhances the inviting living space. Freshly painted in 2026, the home feels crisp, modern and move-in ready. The functional flow between the living, dining, and kitchen areas makes everyday living easy while still offering a welcoming space for entertaining. Upstairs, you'll find three generously sized bedrooms and a full bathroom, ideal for family living. The lower level extends the living space with a versatile recreation room-perfect as a playroom, home gym, or media area-along with a convenient 2-piece bath and laundry area. Step outside to a private backyard with a large deck and mature trees, offering a great space for relaxing or hosting. Thoughtful updates include heat pumps (2024), a new roof (2025), new eavestroughs (2025), resurfaced driveway (2025), and fresh paint (2026), providing peace of mind and true turn-key appeal. Located minutes from schools, parks, amenities, and transit, this home offers excellent convenience in a quiet, established neighbourhood. A rare opportunity to own a turn-key detached home in one of North Galt's most desirable communities. Offers welcome anytime. Presentation scheduled for Monday, March 31. (id:36096)
2:00 am
Ends at:4:00 pm
Open House on Saturday March 28 and Sunday March 29. Offer presentation on Monday March 30.
2:00 am
Ends at:4:00 pm
Open House on Saturday March 28 and Sunday March 29. Offer presentation on Monday March 30.
| MLS® Number | 40814140 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
| Community Features | Quiet Area |
| Equipment Type | Water Heater |
| Features | Paved Driveway, Sump Pump |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1986 |
| Construction Style Attachment | Detached |
| Cooling Type | Ductless |
| Exterior Finish | Aluminum Siding, Brick Veneer |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 2 |
| Size Interior | 1,194 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 121 Ft |
| Size Frontage | 38 Ft |
| Size Total Text | 1/2 - 1.99 Acres |
| Zoning Description | Rs1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 6'6'' x 4'6'' | ||
| Second Level | Bedroom | 10'8'' x 7'3'' | ||
| Second Level | Bedroom | 10'8'' x 7'9'' | ||
| Second Level | Primary Bedroom | 9'1'' x 13'1'' | ||
| Basement | Utility Room | 9'1'' x 15'4'' | ||
| Basement | 2pc Bathroom | 6'3'' x 4'5'' | ||
| Basement | Recreation Room | 18'5'' x 15'4'' | ||
| Main Level | Foyer | 7'0'' x 8'3'' | ||
| Main Level | Living Room | 12'5'' x 15'4'' | ||
| Main Level | Dining Room | 9'1'' x 8'3'' | ||
| Main Level | Kitchen | 9'1'' x 7'1'' |
https://www.realtor.ca/real-estate/29507040/25-carter-crescent-cambridge
Contact us for more information