Fabulous Durand opportunity! Offering 2460 sq. ft. of living space over 3 floors. 4+2 bedrooms, main floor family room, 2 full baths, private side drive and spacious backyard. Rear addition offers main floor bedroom, full bath and main floor family room with walk out to backyard. The addition's full foundation offers a very useable space in the lower level. The second floor enjoys 3 spacious bedrooms, one with door to addition roof - offering terrific future possibilities. The third floor enjoys 2 additional bedrooms, or home office, etc. Situated in a fabulous neighborhood and offering a walkable lifestyle - the location is superb. Bring your vision and make this super offering home. (id:36096)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40809480 |
| Property Type | Single Family |
| Neigbourhood | Durand |
| Amenities Near By | Hospital, Park, Schools, Shopping |
| Equipment Type | Water Heater |
| Features | Sump Pump |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Appliances | Water Meter |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,460 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Hospital, Park, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 110 Ft |
| Size Frontage | 32 Ft |
| Size Irregular | 0.08 |
| Size Total | 0.08 Ac|under 1/2 Acre |
| Size Total Text | 0.08 Ac|under 1/2 Acre |
| Zoning Description | D |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 10'2'' x 7'7'' | ||
| Second Level | Bedroom | 10'8'' x 9'10'' | ||
| Second Level | Bedroom | 14'0'' x 9'10'' | ||
| Second Level | Primary Bedroom | 9'8'' x 14'1'' | ||
| Third Level | Family Room | 11'8'' x 12'9'' | ||
| Third Level | Bedroom | 13'3'' x 9'10'' | ||
| Third Level | Bedroom | 10'2'' x 12'8'' | ||
| Basement | Other | 18'11'' x 8'3'' | ||
| Basement | Storage | 19'7'' x 12'7'' | ||
| Basement | Utility Room | 34'6'' x 17'1'' | ||
| Main Level | 4pc Bathroom | 8'0'' x 5'1'' | ||
| Main Level | Office | 9'10'' x 16'0'' | ||
| Main Level | Bedroom | 11'11'' x 16'0'' | ||
| Main Level | Kitchen | 9'6'' x 18'3'' | ||
| Main Level | Dining Room | 13'8'' x 8'9'' | ||
| Main Level | Living Room | 16'10'' x 12'0'' |
https://www.realtor.ca/real-estate/29438366/23-bruce-street-hamilton
Contact us for more information