All the charm of Dundas valley awaits you in this unique 3 bed, 4 bath home. Large covered front porch w/garden seating area, 5 car driveway w/carport & shed. Open concept main floor has tons of natural light & huge windows showcasing escapement views. Here you'll find a must-see gourmet eat-in kitchen featuring a gas stove with double oven & Wi-Fi chef connect, waterfall quartz island, Fisher & Paykel dishwasher & built-in fridge, adjoining a cozy living room with fireplace. Upstairs has 3 bedrooms with a 4pc bath. Master has its own 3pc Ensuite bathroom & walk-in closet. Basement has a large rec area w/gas fireplace, 3pc bath and cedar lined hot tub room. Extremely private back yard with large stone patio. Steel roof in 2019 w/ 50yr transferable warranty, furnace, hot water heater & attic insulation all replaced in 2019. Minutes walk to Historic downtown (id:36096)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40810127 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Playground, Public Transit, Schools, Shopping |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Ravine, Conservation/green Belt, Private Yard |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Stove(s) |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1962 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Other - See Remarks |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,472 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Carport |
| Acreage | No |
| Land Amenities | Hospital, Park, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 111 Ft |
| Size Frontage | 50 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 7'7'' x 7'6'' | ||
| Second Level | 3pc Bathroom | 7'6'' x 7'0'' | ||
| Second Level | Bedroom | 11'0'' x 8'6'' | ||
| Second Level | Bedroom | 12'8'' x 10'6'' | ||
| Second Level | Primary Bedroom | 16'7'' x 10'6'' | ||
| Basement | Laundry Room | 16'5'' x 5'5'' | ||
| Basement | 3pc Bathroom | 7'0'' x 5'0'' | ||
| Basement | Family Room | 23'7'' x 18'0'' | ||
| Basement | Bedroom | 10'2'' x 7'0'' | ||
| Main Level | 2pc Bathroom | 4'10'' x 4'0'' | ||
| Main Level | Kitchen | 12'0'' x 11'5'' | ||
| Main Level | Dining Room | 11'5'' x 10'0'' | ||
| Main Level | Living Room | 13'9'' x 20'1'' |
https://www.realtor.ca/real-estate/29435860/144-old-ancaster-road-dundas
Contact us for more information