Warmth of this much loved home radiates throughout. Enjoy this well cared for home and enjoy the huge 176 foot Deep Lot. 40 feet wide. Imagine all you can do with a property this large. This 3 bedroom home is conveniently located near the Redhill Valley Parkway. So close to QEW. Lots of newer homes in the area help add to the value of this rejuvenated McQueston West neighbourhood. Enjoy Roxborough Park, Easy Highway access, Trails, Shopping, parks, buses, schools etc. Updates include Furnace and Central Air 2021, some newer windows. Water Heater is owned. (id:36096)
2:00 pm
Ends at:4:00 pm
First Open House. Huge 176 foot Deep Lot. 40 feet wide. Up to 3 parking spots. This 3 bedroom home is conveniently located near the Redhill Valley Parkway. So close to QEW. Lots of newer homes in the
| MLS® Number | 40814926 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Public Transit, Schools, Shopping |
| Equipment Type | Furnace |
| Features | Paved Driveway |
| Parking Space Total | 3 |
| Rental Equipment Type | Furnace |
| Structure | Shed, Porch |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Meter |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1957 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick Veneer, Other |
| Fire Protection | None |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 947 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access, Highway Access, Highway Nearby |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Hospital, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 176 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 0.16 |
| Size Total | 0.16 Ac|under 1/2 Acre |
| Size Total Text | 0.16 Ac|under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10'4'' x 8'6'' | ||
| Second Level | Bedroom | 13'6'' x 9'7'' | ||
| Second Level | Primary Bedroom | 13'5'' x 10'4'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 16'11'' x 10'9'' | ||
| Main Level | Eat In Kitchen | 11'0'' x 9'3'' |
| Cable | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29513178/10-armstrong-avenue-hamilton
Contact us for more information