Maintenance, Insurance, Cable TV, Landscaping, Water, Parking
$736.60 MonthlyWalkout, Private Backyard. Don't miss this beautifully updated 1400+ sq ft home in the welcoming adult community of Twentyplace. Backing onto quiet, private greenspace, it features a rare walkout basement with kitchenette. Bonus custom closets, shelving, and cupboards throughout. Main floor: freshly painted with new outlets, switches, and easy -care flooring. 9' ceilings and solar tubes in both baths. Spacious primary bedroom with hardwood, custom closet, and 3 piece ensuite. Second bedroom/den with bay window. Open LR/DR with coffered ceiling. Renovated 4-pc bath. Bright white eat-in kitchen with pantry, pullouts, and 4 GE Cafe appliances (2025). Microwave doubles as air fryer/convection oven. Laundry with garage access and Proslat wall storage. Newer upper deck with gas BBQ line. Walkout basement: double handrails on staircase, large carpet free family room with pot lights and 3 closets. Bright 3rd bedroom, 2 pc. bath, and kitchenette with fridge and eat-in area. Extensive, adjustable wall of cabinets, bonus workspace, furnace room with auto light. Oversize lower deck with second gas line. Hot tubs and gazebos permitted. Enjoy the clubhouse, pool, gym, activites, and vibrant community living. (id:36096)
2:00 am
Ends at:4:00 pm
| MLS® Number | 40822340 |
| Property Type | Single Family |
| Amenities Near By | Airport, Place Of Worship |
| Communication Type | High Speed Internet |
| Features | Southern Exposure, Balcony, Automatic Garage Door Opener |
| Parking Space Total | 2 |
| Pool Type | Inground Pool |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Exercise Centre, Party Room |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 2000 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fixture | Ceiling Fans |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,649 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Road Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Airport, Place Of Worship |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rm3-002 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Utility Room | 11'5'' x 7'6'' | ||
| Lower Level | 2pc Bathroom | Measurements not available | ||
| Lower Level | Office | 13'1'' x 9'1'' | ||
| Lower Level | Recreation Room | 24'9'' x 21'8'' | ||
| Lower Level | Recreation Room | 6'6'' x 3'8'' | ||
| Lower Level | Bedroom | 17'1'' x 12'2'' | ||
| Lower Level | Kitchen | 24'2'' x 13'3'' | ||
| Main Level | Foyer | Measurements not available | ||
| Main Level | Living Room/dining Room | 23'0'' x 13'3'' | ||
| Main Level | Kitchen | 10'1'' x 8'6'' | ||
| Main Level | Breakfast | 8'6'' x 7'3'' | ||
| Main Level | Primary Bedroom | 14'9'' x 11'6'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Bedroom | 12'6'' x 11'2'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available |
| Cable | Available |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/29640652/102-northernbreeze-street-mount-hope
Contact us for more information