Maintenance, Electricity, Water, Insurance, Common Area Maintenance, Cable TV, Parking
$718 MonthlyWelcome to 198-219 Scott Street, a bright and beautifully refreshed 2-bedroom condo in one of the area's most sought-after buildings.This unit is filled with natural light and has been freshly painted, offering a clean, move-in-ready space that's just waiting for its next owner. The layout is functional and inviting, perfect for comfortable everyday living or easy entertaining.Located in a well-established, highly desirable community, you're just minutes from schools, shopping, parks, churches, and all the everyday amenities that make life simple and convenient.Even better, the monthly condo fees cover all utilities, giving you predictable, stress-free living.Residents enjoy access to fantastic building amenities including a gym, sauna, outdoor heated pool, and ample guest parking, adding both lifestyle and value.Whether you're a first-time buyer, downsizer, or investor, this is a smart move in a prime location. (id:36096)
| MLS® Number | X12916396 |
| Property Type | Single Family |
| Community Name | 446 - Fairview |
| Amenities Near By | Park, Public Transit, Place Of Worship, Schools |
| Community Features | Pets Allowed With Restrictions, School Bus |
| Features | Elevator, Balcony |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Amenities | Exercise Centre, Visitor Parking, Sauna, Storage - Locker |
| Appliances | Microwave, Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Heating Fuel | Other |
| Heating Type | Baseboard Heaters |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Place Of Worship, Schools |
| Zoning Description | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.94 m | 3.12 m | 5.94 m x 3.12 m |
| Main Level | Dining Room | 2.51 m | 2.49 m | 2.51 m x 2.49 m |
| Main Level | Kitchen | 2.06 m | 2.24 m | 2.06 m x 2.24 m |
| Main Level | Bedroom | 4.09 m | 3.3 m | 4.09 m x 3.3 m |
| Main Level | Bedroom 2 | 3.51 m | 2.69 m | 3.51 m x 2.69 m |
https://www.realtor.ca/real-estate/29510444/219-198-scott-street-st-catharines-fairview-446-fairview
Contact us for more information