Maintenance, Common Area Maintenance, Heat, Insurance, Water
$592.08 MonthlyWelcome To The Stylish 1-Bed 1-Bath Condo Unit Near Yorkville In Downtown Toronto. This Bright And Well-Designed Unit Features An Open-Concept Layout With Floor-To-Ceiling Windows Offering Stunning Views Of Rosedale Valley. The Modern Kitchen Comes With KitchenAid Appliances; The Spacious Laundry Room Includes A Smart Whirlpool Washer And Dryer And Can Also Be Used For Storage. The Bedroom Features Cozy Carpeting, A Generous Closet, And Direct Access To A Large Balcony. Located In The Vibrant Bloor-Yonge Area At The Intersection Of Two Subway Lines, This Home Offers Unbeatable Convenience. Enjoy Nearby Trails In Rosedale Valley, And Be Just Steps From Top Dining And Shopping. Only A 20-Minute Walk To U Of T And TMU, And A 5-Minute Drive To The DVP Without The Usual Downtown Traffic Stress. Building Amenities Include 24-Hour Concierge, Rooftop Terrace, Billiards Room, Party Room, And Guest Suites With Free WiFi. The Current Owner Has Lived Here For 6 Years While Completing His PhD At U Of T. He Has Truly Enjoyed It And Hopes To Pass It On To Someone Who Will Appreciate It Just As Much. (id:36096)
| MLS® Number | C12910758 |
| Property Type | Single Family |
| Community Name | Rosedale-Moore Park |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Pool Type | Indoor Pool |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 11 To 15 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking |
| Appliances | Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.49 m | 3.05 m | 5.49 m x 3.05 m |
| Main Level | Dining Room | 5.49 m | 3.05 m | 5.49 m x 3.05 m |
| Main Level | Primary Bedroom | 3.35 m | 2.69 m | 3.35 m x 2.69 m |
| Main Level | Kitchen | 2.61 m | 2.54 m | 2.61 m x 2.54 m |
Contact us for more information