Maintenance, Electricity, Water, Parking, Heat
$1,221.64 MonthlyWrapped in the charm of King & University, this suite sits in the heart of the city with a Walk Score of 100, directly across from the timeless beauty of Roy Thomson Hall-Symphony Place at its most poetic. Tucked within a classic boutique building, this one-bedroom plus den feels like a quiet retreat above the rhythm of the Entertainment District, shared with only a handful of neighbours on the same floor.The home opens into a spacious layout where calm and comfort meet. The primary bedroom features a serene 5-piece ensuite with a jacuzzi-your own private sanctuary-while a separate powder room welcomes guests with ease. The custom kitchen, rich with storage and character, includes a charming pass-through window perfect for sharing late-night snacks, morning coffees, or a glass of wine as music drifts in from the city below.An exclusive parking space sits beside an oversized private locker room, offering rare convenience in the downtown core. Steps from St. Andrew Station, theatres, restaurants, and the PATH, this is a place where the city's energy surrounds you, yet your home remains a peaceful escape. (id:36096)
| MLS® Number | C12852226 |
| Property Type | Single Family |
| Community Name | Bay Street Corridor |
| Amenities Near By | Hospital, Place Of Worship, Public Transit |
| Community Features | Pets Not Allowed |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Oven - Built-in |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Security Guard |
| Flooring Type | Hardwood |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| No Garage |
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Public Transit |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.31 m | 3.16 m | 4.31 m x 3.16 m |
| Flat | Bathroom | 3.85 m | 3 m | 3.85 m x 3 m |
| Main Level | Bedroom | 4.9 m | 3 m | 4.9 m x 3 m |
| Main Level | Kitchen | 3.46 m | 3.8 m | 3.46 m x 3.8 m |
| Main Level | Dining Room | 4.23 m | 3.12 m | 4.23 m x 3.12 m |
| Main Level | Bedroom | 4.9 m | 3 m | 4.9 m x 3 m |
Contact us for more information