Wonderful opportunity for those looking to live in the heavily sought-after South Oak Bay community! Nothing left to do but move in & enjoy the lifestyle that has made this neighborhood known worldwide. Situated on a RARE almost 8000 sq/ft West facing (& flat) lot this completely renovated 5 BR (1 no closet) family home will surely impress! A luxurious Chef's kitchen w/quartz counters & SS apps flows out to your new rear deck which is perfect to enjoy those long summer days w/the kids. Further updates include beautiful new HW floors throughout the main floor, a fully renovated main bathroom, brand new windows, interior & exterior paint, new roof, new floors on the lower level & a new furnace! This is the perfect opportunity for those who need a home in Oak Bay but are unable to afford the updates. Watch the kids walk to Monterey Middle school while only being minutes to SMU Junior Campus, Windsor Park, Oak Bay Ave, OB Marina, Victoria Golf Course & of course, McNeill Bay & Beach. (id:36096)
MLS® Number | 924363 |
Property Type | Single Family |
Neigbourhood | South Oak Bay |
Parking Space Total | 4 |
Plan | Vip10489 |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Constructed Date | 1957 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Size Interior | 2528 Sqft |
Total Finished Area | 2063 Sqft |
Type | House |
Acreage | No |
Size Irregular | 7839 |
Size Total | 7839 Sqft |
Size Total Text | 7839 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Bedroom | 9 ft | 14 ft | 9 ft x 14 ft |
Lower Level | Bedroom | 9 ft | 11 ft | 9 ft x 11 ft |
Lower Level | Family Room | 16 ft | 14 ft | 16 ft x 14 ft |
Lower Level | Laundry Room | 6 ft | 6 ft | 6 ft x 6 ft |
Main Level | Primary Bedroom | 10 ft | 14 ft | 10 ft x 14 ft |
Main Level | Bedroom | 9 ft | 10 ft | 9 ft x 10 ft |
Main Level | Bedroom | 10 ft | 12 ft | 10 ft x 12 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Kitchen | 11 ft | 13 ft | 11 ft x 13 ft |
Main Level | Dining Room | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Living Room | 14 ft | 16 ft | 14 ft x 16 ft |
Main Level | Hall | 7 ft | 9 ft | 7 ft x 9 ft |
https://www.realtor.ca/real-estate/25319372/824-monterey-ave-oak-bay-south-oak-bay
Contact us for more information