Park-like setting in the heart of Qualicum Beach. This one owner, well maintained rancher in the heart of Qualicum Beach is the perfect family or retirement home. With a semi open floor plan, updated kitchen, deck, new carpets, stunning variety of maple trees, and well maintained landscaping. This property offers privacy and space as well as the convenience of walking distance to town, school, and the sandy beach. (id:36096)
MLS® Number | 924513 |
Property Type | Single Family |
Neigbourhood | Qualicum Beach |
Parking Space Total | 4 |
Plan | Vip24800 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 1991 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 1862 Sqft |
Total Finished Area | 1862 Sqft |
Type | House |
Garage |
Acreage | No |
Size Irregular | 20960 |
Size Total | 20960 Sqft |
Size Total Text | 20960 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 7'6 x 7'4 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 9'7 x 11'2 | ||
Main Level | Bedroom | 10'7 x 13'8 | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Primary Bedroom | 14'7 x 13'8 | ||
Main Level | Family Room | 14'4 x 16'5 | ||
Main Level | Kitchen | 10'7 x 10'10 | ||
Main Level | Eating Area | 11'0 x 11'4 | ||
Main Level | Pantry | 6'0 x 4'10 | ||
Main Level | Dining Room | 11'0 x 9'0 | ||
Main Level | Living Room | 15'2 x 15'7 | ||
Main Level | Hall | 6'0 x 9'0 | ||
Other | Bathroom | 2-Piece | ||
Other | Workshop | 34'6 x 14'7 |
https://www.realtor.ca/real-estate/25353825/773-canyon-crescent-rd-qualicum-beach-qualicum-beach
Contact us for more information