Stunning 5 Bdrm Model Home With Many Upgrades In The Shaw Valley Country Club Community.Home Has A Great Flowing Floor Plan From Entrance To Inviting Living Room With Stone Faced Gas Fp & Gleaming Hardwood Flrs.Beautiful Modern Kitchen With Quartz Topped Island & Bi Ss Appl's.Main Flr Primary Bdrm,3Pc Ensuite,Lrg Wi Closet.Main Flr Laundry Wo To Garage.2nd Flr Has 2 Bdrms, Family Room With Vaulted Ceiling, 4Pc Bath. Bright Finished Bsmt 9' Celing, 2 Bdrms Above Grade Windows, Rec Rm With Electric Fp, Full Bath. Wo From Dnrm To Fully Fenced Yrd, Huge Sundeck With Views Of The Ravine And Lower Patio Surrounded By Flowering Gardens. Gorgeous Stone Work Landscaping With Irrigation System, Stamped Concrete Dbl Driveway. Alarm System, Ri Central Vac. Up-Right Freezer, Gas Hookup For Bbq, Convenient Storage Shed (id:36096)
MLS® Number | H4158490 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Alarm System, Freezer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2011 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1823 Sqft |
Size Interior | 1823 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 95 Ft |
Size Frontage | 64 Ft |
Size Irregular | Irregular Corner Lot |
Size Total Text | Irregular Corner Lot|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12' 7'' x 12' 6'' | ||
Second Level | Bedroom | 13' 3'' x 12' 8'' | ||
Second Level | Family Room | 18' 7'' x 9' 5'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Utility Room | 20' 2'' x 15' 7'' | ||
Basement | Recreation Room | 26' '' x 20' 1'' | ||
Basement | Bedroom | 13' 6'' x 10' 1'' | ||
Basement | Bedroom | 13' 6'' x 10' 1'' | ||
Ground Level | 3pc Bathroom | Measurements not available | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Primary Bedroom | 13' 9'' x 13' 8'' | ||
Ground Level | Living Room | 15' 6'' x 13' 9'' | ||
Ground Level | Dining Room | 10' 4'' x 13' 1'' | ||
Ground Level | Kitchen | 15' 7'' x 14' 9'' |
https://www.realtor.ca/real-estate/25376738/75-shaw-valley-drive-st-thomas
Contact us for more information