Detached House With 2 Bedrooms & 1 Full Washroom on the main floor, 2 Bedrooms & 1 Full Washroom on the second floor and 2 Bedrooms, 1 Full Washroom and 1 2pc Bathroom in the Basement. Full basement with tall ceilings. Huge fully fenced backyard with a generous sized 40x153ft lot. Updated windows, furnace, AC, roof shingles and so much more! Perfect location.. Large Front Covered Porch And Large Fully Fenced Backyard, Upgraded House. Renovated Kitchen. Great for commuting, quick drive to the QEW, and close to all amenities. Well maintained, and ready to move in immediately! Come see it today! (id:36096)
MLS® Number | 40450793 |
Property Type | Single Family |
Equipment Type | Furnace, Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Furnace, Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Metal, Other, Vinyl Siding |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1150 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Access Type | Highway Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 154 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1e |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'3'' x 9'4'' | ||
Second Level | Bedroom | 9'3'' x 10'8'' | ||
Basement | Bedroom | 10'0'' x 8'0'' | ||
Basement | Bedroom | 8'0'' x 10'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 15'3'' x 8'3'' | ||
Main Level | Bedroom | 15'7'' x 11'10'' | ||
Main Level | Dining Room | 12'10'' x 10'3'' | ||
Main Level | Living Room | 13'3'' x 12'10'' | ||
Main Level | Kitchen | 8'7'' x 12'0'' |
https://www.realtor.ca/real-estate/25808446/6462-barker-street-niagara-falls
Contact us for more information