Excellent opportunity to locate and own your own Office or Build to suit on this fantastic lot approximately 80x95 feet in South Oakville, trendy Kerr Village, Old Oakville, steps to Lakefront, marina, shops, restaurants, library and theatre. Approximately 1571 sq. feet of recently renovated office space with high end finishes, bright and spacious, perfect for professional use while planning the future of this property, zoned MU1, multi-residential and commercial development potential. There is an abundance of parking, new sewer connection to the street, hot water heater, furnace and air conditioner are owned. Buyer to satisfy themselves of all zoning and future building requirements with the Town of Oakville. Call Listing agent for details. (id:36096)
MLS® Number | 40395939 |
Property Type | Single Family |
Amenities Near By | Marina, Park, Place Of Worship, Public Transit, Schools, Shopping |
Community Features | High Traffic Area, Community Centre |
Equipment Type | None |
Features | Southern Exposure, Park/reserve, Skylight, Country Residential |
Rental Equipment Type | None |
Bathroom Total | 1 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1961 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stucco |
Fire Protection | Smoke Detectors, Security System |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1571 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Marina, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 94 Ft |
Size Frontage | 80 Ft |
Size Irregular | 0.177 |
Size Total | 0.177 Ac|under 1/2 Acre |
Size Total Text | 0.177 Ac|under 1/2 Acre |
Zoning Description | Mu1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | 22'11'' x 12'6'' | ||
Lower Level | Other | 21'11'' x 10'8'' | ||
Lower Level | Other | 18'8'' x 16'6'' | ||
Lower Level | Other | 32'3'' x 11'3'' | ||
Main Level | Kitchen | 10'7'' x 9'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Other | 9'8'' x 6'2'' | ||
Main Level | Other | 10'2'' x 8'6'' | ||
Main Level | Other | 17'7'' x 7'4'' | ||
Main Level | Other | 13'2'' x 8'6'' | ||
Main Level | Other | 7'4'' x 5'3'' | ||
Main Level | Foyer | 20'10'' x 6'9'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25432775/64-rebecca-street-oakville
Contact us for more information