Maintenance,
$881.41 MonthlyBreathtaking lake views with private balcony. Freshly painted. Two bedroom plus den. Updated bathrooms and laundry area. Ensuite 2 pc bath. Furnace/AC 2019. Great building amenities include outdoor pool, party room, sauna, library, hot tub, exercise room, games room, and BBQ area. Park, biking trails, beach, and waterpark are close by. Close to highway access. (id:36096)
MLS® Number | H4156551 |
Property Type | Single Family |
Equipment Type | None |
Features | Park Setting, Park/reserve, Balcony, Recreational, Automatic Garage Door Opener |
Parking Space Total | 1 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Car Wash, Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Intercom, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 1205 Sqft |
Size Interior | 1205 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Laundry Room | Measurements not available | ||
Ground Level | 4pc Bathroom | 8' 6'' x 4' 11'' | ||
Ground Level | Bedroom | 12' 11'' x 9' 9'' | ||
Ground Level | 2pc Ensuite Bath | 6' 4'' x 3' 0'' | ||
Ground Level | Primary Bedroom | 16' 2'' x 10' 9'' | ||
Ground Level | Kitchen | 10' 1'' x 8' 11'' | ||
Ground Level | Den | 8' 10'' x 6' 9'' | ||
Ground Level | Dining Room | 14' 9'' x 9' 2'' | ||
Ground Level | Living Room | 20' 0'' x 11' 8'' | ||
Ground Level | Foyer | 5' 6'' x 4' 3'' |
https://www.realtor.ca/real-estate/25284008/500-green-road-unit-1407-stoney-creek
Contact us for more information