Urban signature Homes Presents- The White House Model. This 3,225 sq ft home located in one of South West Londonās most desirable communities known as The heathwoods in lovely Lambeth. The main floor boasts 10 ft ceilings, diagonally premium hardwood, 96ā doors, and 50ā Callaway Linear gas fireplace. The kitchen is a statement with custom cabinetry, marble-looking quartz countertops, oversized range hood, pot filler and a pantry with beautiful solid shelving. Plumbing fixtures throughout the home are premium Moen faucets in black and brushed gold. Lighting is LED energy efficient yet beautiful, including modern crystal chandelier and pendants in the dining room and kitchen. The primary suite boasts a shiplap feature wall, ensuite with stand alone tub, walk in shower with 2 shower heads and a separate toilet area. Two bedrooms share a jack and jill bath with their own vanity area. Rounding out the second floor, there is a fourth bedroom, main bath and laundry room. This home is wired for your smart applications. (id:36096)
2:00 am
Ends at:4:00 pm
MLS® Number | 40406753 |
Property Type | Single Family |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3225 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 52 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-9 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 7'10'' x 10'8'' | ||
Second Level | Laundry Room | 7'11'' x 10'11'' | ||
Second Level | 3pc Bathroom | 13'0'' x 8'4'' | ||
Second Level | Bedroom | 11'4'' x 12'0'' | ||
Second Level | Bedroom | 14'6'' x 13'4'' | ||
Second Level | Bedroom | 15'0'' x 14'10'' | ||
Second Level | Full Bathroom | 13'8'' x 9'0'' | ||
Second Level | Primary Bedroom | 17'0'' x 16'2'' | ||
Main Level | 2pc Bathroom | 5'7'' x 7'10'' | ||
Main Level | Dinette | 12'0'' x 16'0'' | ||
Main Level | Pantry | 5'4'' x 12'6'' | ||
Main Level | Kitchen | 10'0'' x 16'0'' | ||
Main Level | Great Room | 15'0'' x 25'2'' | ||
Main Level | Den | 11'9'' x 10'9'' | ||
Main Level | Office | 11'6'' x 12'0'' |
https://www.realtor.ca/real-estate/25495987/4096-campbell-street-n-london
Contact us for more information