Maintenance,
$567.28 MonthlyElegant living in The Falls with everything Victoria has to offer just out your door. This wonderful Southwest facing corner unit has 2 Bedrooms + Den & 2 Full Bathrooms overlooking the City, Empress Hotel & Parliament buildings. Floor to ceiling windows throughout fill the home with loads of sunlight. The living area features a gas fireplace, 20-ft South facing Balcony, spacious dining area & a Gourmet stainless & granite kitchen with island & gas cook top for the Chef in you:-) Primary bedroom with walk-thru Hers/His closets to your resort like 5-piece ensuite bath with separate soaker tub & shower. Air conditioned with efficient heat pump! The Falls is known for fabulous building amenities including fitness centre, swimming pool, hot tub, lounge, gardens & bike storage as well as allowing all rentals including air bnb & is pet friendly. Enjoy the Victoria lifestyle & stroll to the inner harbour, Beacon Hill park and all the Restaurants, Theaters & Shopping this area affords. (id:36096)
MLS® Number | 932335 |
Property Type | Single Family |
Neigbourhood | Downtown |
Community Name | The Falls |
Community Features | Pets Allowed, Family Oriented |
Features | Rectangular |
Parking Space Total | 1 |
Plan | Vis6797 |
View Type | City View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 2009 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Heat Pump |
Size Interior | 1079 Sqft |
Total Finished Area | 968 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 956 |
Size Total | 956 Sqft |
Size Total Text | 956 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 10'1 x 8'0 | ||
Main Level | Pantry | 6'4 x 4'5 | ||
Main Level | Ensuite | 5-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 11'3 x 10'4 | ||
Main Level | Kitchen | 13'8 x 8'8 | ||
Main Level | Dining Room | 9'8 x 8'5 | ||
Main Level | Living Room | 11'0 x 10'6 | ||
Main Level | Balcony | 21'10 x 5'6 |
https://www.realtor.ca/real-estate/25633027/402-708-burdett-ave-victoria-downtown
Contact us for more information