Home Located In Preferred Churchill Meadows Community With 4 Bedroom, 3 Bath, 2390 Sq.Ft. Above Grade, Plus 1065 Sq.Ft., Finished Basement Total Area. 41' Wide Lot On A Quite Crescent, In The Established Family Neighbourhood. Close To Library, Recreation Centre, And Most Desirable Schools, Steps To Shopping, And All Amenities. Solid Brick, 2-Story Living Rm Vaulted Ceiling, Master W/4 Pc Ensuite & His/Her Closet. Property Is Rented $3,095/Pm Month-2-Month. Vacant Possession Possible With Buyer's Notice To Use As Prime Residence. (id:36096)
MLS® Number | 40420686 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Features | Park/reserve, Paved Driveway |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Shingles |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2390 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 85 Ft |
Size Frontage | 41 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | '0'' x '0'' | ||
Second Level | Full Bathroom | '0'' x '0'' | ||
Second Level | Bedroom | 11'7'' x 11'0'' | ||
Second Level | Bedroom | 10'0'' x 10'7'' | ||
Second Level | Bedroom | 10'2'' x 11'6'' | ||
Second Level | Primary Bedroom | 17'0'' x 12'0'' | ||
Basement | Media | 20'7'' x '0'' | ||
Main Level | 2pc Bathroom | '0'' x '0'' | ||
Main Level | Breakfast | 9'0'' x 10'7'' | ||
Main Level | Kitchen | 11'7'' x 12'0'' | ||
Main Level | Dining Room | 11'0'' x 14'7'' | ||
Main Level | Living Room | 11'5'' x 10'7'' | ||
Main Level | Family Room | 15'0'' x 12'0'' |
https://www.realtor.ca/real-estate/25590468/3953-angus-walk-mississauga
Contact us for more information