Prime Stoney Creek Location. 3 + 2 bedrooms, 3 + 1 bathrooms. Great family room on the 2nd floor. Master bedroom with ensuite & walk-in closet. Finished basement with separate entrance. No carpet throughout the house. New roof in November 2021. Minutes to Mohawk College and Highway QEW. Offer anytime. Square-footage provided by the seller. (id:36096)
MLS® Number | H4153914 |
Property Type | Single Family |
Equipment Type | Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 2300 Sqft |
Size Interior | 2300 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft |
Size Frontage | 35 Ft |
Size Irregular | 35.01 X 108 |
Size Total Text | 35.01 X 108|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 10' 2'' x 6' 0'' | ||
Second Level | Bedroom | 9' 6'' x 11' 8'' | ||
Second Level | Bedroom | 12' 11'' x 13' 3'' | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | Primary Bedroom | 13' 3'' x 13' 9'' | ||
Second Level | Family Room | 19' 10'' x 16' 1'' | ||
Basement | 3pc Bathroom | 6' 7'' x 5' 2'' | ||
Basement | Kitchen | 8' 10'' x 6' 0'' | ||
Basement | Bedroom | 10' 4'' x 11' 7'' | ||
Basement | Bedroom | 12' 8'' x 11' 1'' | ||
Ground Level | 2pc Bathroom | 5' 5'' x 4' 11'' | ||
Ground Level | Foyer | 12' 3'' x 10' 0'' | ||
Ground Level | Living Room | 18' 7'' x 11' 10'' | ||
Ground Level | Dining Room | 12' 3'' x 10' 0'' | ||
Ground Level | Eat In Kitchen | 15' 10'' x 10' 0'' |
https://www.realtor.ca/real-estate/25181630/341-celtic-drive-stoney-creek
Contact us for more information