Opportunity awaits at this prime Stoney Creek Mountain location, large lot offers the potential to sever into two lots. Build your dream home or keep as a rental property. Currently two 3 bedroom units, with updated bathrooms and kitchens. Each unit has its own garage with inside entry. Ample driveway provides lots of additional off-street parking for additional vehicles & guests. Utilities are on separate meters. Single detached garage is on lot line. Close to all amenities, shopping, schools, parks. Easy access to Red Hill Pkwy and QEW. R.S.A. (id:36096)
MLS® Number | H4156370 |
Property Type | Single Family |
Amenities Near By | Schools |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Crushed Stone Driveway |
Parking Space Total | 8 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1965 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Other |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Exterior | 2270 Sqft |
Size Interior | 2270 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Gravel | |
Inside Entry |
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 77 Ft |
Size Irregular | 77.09 X 132.27 |
Size Total Text | 77.09 X 132.27|under 1/2 Acre |
Soil Type | Loam |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11' 10'' x 10' 7'' | ||
Second Level | Primary Bedroom | 15' 11'' x 8' 2'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11' 11'' x 9' 10'' | ||
Second Level | Primary Bedroom | 14' 11'' x 9' 10'' | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Cold Room | Measurements not available | ||
Ground Level | Bedroom | 10' 10'' x 9' 7'' | ||
Ground Level | Living Room | 19' 4'' x 10' 11'' | ||
Ground Level | Eat In Kitchen | 19' 5'' x 9' 11'' | ||
Ground Level | Bedroom | 10' 8'' x 8' 10'' | ||
Ground Level | Living Room | 13' 2'' x 12' 11'' | ||
Ground Level | Eat In Kitchen | 12' 10'' x 11' 11'' |
https://www.realtor.ca/real-estate/25366095/250-highland-road-w-stoney-creek
Contact us for more information