Beautiful semi in demanding Joshua Creek-almost 2100 sqft Fernbrook home! Large gourmet kitchen with centre island and granite counters, that walks out to a private deck and gazebo! Strip hardwood floors throughout! Large principal rooms! Spacious 2nd level with laundry and large bedrooms! Professionally finished basement with pot lights, exercise room, 3 piece bath and lots of storage! Walk to top rated schools, parks and trails! Conveniently located to shopping, rec centre, library and quick access to QEW,403&407! Will not last! (id:36096)
MLS® Number | 40426769 |
Property Type | Single Family |
Amenities Near By | Playground, Public Transit, Shopping, Ski Area |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2004 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2071 |
Type | House |
Utility Water | Unknown |
Attached Garage |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Playground, Public Transit, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Depth | 104 Ft |
Size Frontage | 26 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rl9 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 8' x 5'5'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'9'' x 10'5'' | ||
Second Level | Bedroom | 16'10'' x 14'1'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 15'5'' x 13'3'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Cold Room | 9'5'' x 7'9'' | ||
Basement | Utility Room | 8'5'' x 7'11'' | ||
Basement | Bedroom | 10'9'' x 8'10'' | ||
Basement | Office | 17'0'' x 10'11'' | ||
Basement | Recreation Room | 20'6'' x 11' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 14'0'' x 8'2'' | ||
Main Level | Dining Room | 13'1'' x 12'0'' | ||
Main Level | Living Room | 20'0'' x 13'8'' |
https://www.realtor.ca/real-estate/25636373/2455-felhaber-crescent-oakville
Contact us for more information