Beautifully Renovated In 2022! Large Family Home In Westoak Trails Family Neighborhood! Main Floor Features Separate Family, Living And Formal Dining Rooms, New Kitchen With High End Samsung Suite Of Appliances (2022), Main Floor Laundry With New Samsung Washer & Dryer Pair (2022), Mudroom And Direct Access To Two Car Garage. The Double Volume Entry Way Includes An Oak Staircase With Dramatic Chandelier Leading To Open Concept Office Space And 4 Spacious Bedrooms. The Primary Bedroom Includes A New York Style Walk In Closet, 5 Piece Renovated Ensuite Bath With Double Vanities, Walk In Shower And Soaker Tub. Guest Room Large Enough To Include A Work Or Seating Area And Its Own 4 Piece Ensuite Bathroom. Each Bedroom Has New Zebra Blinds With Room Darkening Features. A Double Linen Closet Completes The Upper Level. Regular Maintenance With Pride Of Ownership - Roof With Asphalt Shingles (2020) And Newly Sealed Driveway (2023). (id:36096)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40426529 |
Property Type | Single Family |
Amenities Near By | Airport, Hospital, Park, Playground, Public Transit, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Southern Exposure, Park/reserve, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete, Shingles |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2934 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Airport, Hospital, Park, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 39 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rl8 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 13'1'' x 8'1'' | ||
Second Level | 4pc Bathroom | 6'0'' x 8'9'' | ||
Second Level | 4pc Bathroom | 4'11'' x 7'11'' | ||
Second Level | Bedroom | 16'8'' x 13'4'' | ||
Second Level | Bedroom | 11'6'' x 14'8'' | ||
Second Level | Bedroom | 11'8'' x 11'0'' | ||
Second Level | Full Bathroom | 9'9'' x 9'5'' | ||
Second Level | Primary Bedroom | 19'2'' x 12'9'' | ||
Main Level | 2pc Bathroom | 3'0'' x 7'3'' | ||
Main Level | Living Room | 14'11'' x 11'10'' | ||
Main Level | Foyer | 17'9'' x 14'11'' | ||
Main Level | Family Room | 14'11'' x 13'11'' | ||
Main Level | Laundry Room | 9'10'' x 6'3'' | ||
Main Level | Dining Room | 14'6'' x 11'4'' | ||
Main Level | Kitchen | 25'9'' x 9'10'' |
Cable | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25632269/2437-west-ham-road-oakville
Contact us for more information