Welcome to Lochsyde ā a beautifully renovated 1910ās character home with all of the modern conveniences. This charming residence offers 3234sqft of living space and sits on a beautifully landscaped 0.50 acre property. With a spacious interior, 3 bedrooms, 3 bathroom and multiple living areas, this home provides a comfortable and stylish living experience. The interior of the home has been thoughtfully renovated, blending modern updates with classic character details. The new kitchen features SS appliances, tall cabinetry and ample counter space. The bathrooms have also been completed remodeled with elegant fixtures and cabinetry. The living, dining and family rooms offer versatile spaces for relaxation and entertainment. The primary bedroom is spacious, has built-in wardrobes and luxurious ensuite. There is another bedroom and flex space on this level and a bedroom upstairs, perfect for family and guests. A laundry/mudroom with attached powder room are at the side of the home providing access to the yard. Situated on 0.5 acre property, this home offers a serene and private outdoor space. The landscaped yard adds to the overall appeal, with manicured gardens and mature trees. A detached double garage offers parking for vehicles and additional storage. The natural beauty of the area and the close range of amenities make this a desirable place to live. Come and experience living in the beautiful Cowichan Valley. (id:36096)
MLS® Number | 931352 |
Property Type | Single Family |
Neigbourhood | East Duncan |
Features | Other |
Parking Space Total | 5 |
Structure | Greenhouse, Shed |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Character |
Constructed Date | 1920 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Type | Baseboard Heaters |
Size Interior | 3234 Sqft |
Total Finished Area | 2661 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 0.5 |
Size Total | 0.5 Ac |
Size Total Text | 0.5 Ac |
Zoning Description | North Cowichan R1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | 9 ft | Measurements not available x 9 ft | |
Second Level | Bedroom | 12 ft | 12 ft x Measurements not available | |
Main Level | Pantry | 5'10 x 3'6 | ||
Main Level | Other | 7'10 x 14'4 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Laundry Room | 6'2 x 16'9 | ||
Main Level | Ensuite | 3-Piece | ||
Main Level | Primary Bedroom | 15'10 x 13'5 | ||
Main Level | Bedroom | 14 ft | 12 ft | 14 ft x 12 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Family Room | 20'8 x 12'2 | ||
Main Level | Living Room | 16'4 x 14'2 | ||
Main Level | Dining Room | 9'5 x 10'8 | ||
Main Level | Kitchen | 12'1 x 11'6 | ||
Main Level | Entrance | 4'7 x 4'3 |
https://www.realtor.ca/real-estate/25620307/2301-lochsyde-dr-duncan-east-duncan
Contact us for more information