You will have no neighbors behind you on this large Ravine lot. This home is located in an upscale neighborhood with beautiful homes, scenic parks, and convenient amenities in Oakville. The chef's kitchen was featured on HGTV's Leave It to Bryan and it is a culinary masterpiece, featuring top-of-the-line stainless steel appliances, sleek countertops, and ample storage space. The main living areas have been thoughtfully designed to create an inviting and functional space for both relaxation and entertaining. The homes layout seamlessly connects the living room, dining area, family room and gourmet kitchen, allowing for effortless flow and connectivity. The expansive windows throughout the home not only invite breathtaking views of the surrounding nature but also provide an abundance of natural light, creating an uplifting atmosphere. On the 2nd level you will find 4 larges bedrooms and 3 of the 5 bathrooms this home has to offer. On the lower level you will find the ultimate basement retreat, where fitness, entertainment, and relaxation converge in seamless harmony. Unwind, work out, and indulge. (id:36096)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40426957 |
Property Type | Single Family |
Amenities Near By | Schools |
Features | Ravine, Automatic Garage Door Opener |
Structure | Shed |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Garburator, Oven - Built-in, Refrigerator, Stove, Range - Gas, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Type | In Floor Heating, Forced Air |
Stories Total | 2 |
Size Interior | 2772 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Frontage | 58 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rl5 Sp:45 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'1'' x 13'1'' | ||
Second Level | Bedroom | 10'11'' x 14'6'' | ||
Second Level | Bedroom | 11'7'' x 14'6'' | ||
Second Level | Primary Bedroom | 14'7'' x 18'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Media | 12'0'' x 14'0'' | ||
Basement | Gym | Measurements not available | ||
Basement | Games Room | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Office | 12'0'' x 10'0'' | ||
Main Level | Family Room | 10'9'' x 18'1'' | ||
Main Level | Kitchen | 18'2'' x 19'0'' | ||
Main Level | Dining Room | 12'1'' x 12'11'' | ||
Main Level | Living Room | 12'1'' x 21'3'' |
https://www.realtor.ca/real-estate/25636958/2270-grand-ravine-drive-oakville
Contact us for more information