Beautiful 4 bedroom home on quiet family friendly street in the desirable Westmount neighbourhood. Great open concept floor plan including chef's kitchen with stainless steel appliances, granite countertops, walk-in pantry and an island overlooking the family room and the eat-in area with walk-out to deck. Other features include ample natural light, hardwood flooring, gas fireplace, living room ceiling vault and a finished lower level with a recreation room, upgraded flooring, a full 4-piece bathroom and space to complete an additional bedroom. Newer roof, double car garage with inside entry, fully fenced back garden with interlocking patio and nicely landscaped. Convenient location close to trails, parks, schools, shopping, transit and Oakville Hospital. (id:36096)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40425281 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Playground, Public Transit, Schools, Shopping |
Features | Park/reserve |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2451 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 80 Ft |
Size Frontage | 46 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rl6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'0'' x 10'11'' | ||
Second Level | Primary Bedroom | 17'3'' x 13'2'' | ||
Third Level | Bedroom | 12'0'' x 10'11'' | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Utility Room | 19'0'' x 5'6'' | ||
Lower Level | Storage | 25'0'' x 11'10'' | ||
Lower Level | Recreation Room | 36'3'' x 12'6'' | ||
Main Level | Bedroom | 12'5'' x 9'11'' | ||
Main Level | Laundry Room | 9'0'' x 5'6'' | ||
Main Level | Family Room | 15'10'' x 13'0'' | ||
Main Level | Dining Room | 12'6'' x 11'10'' | ||
Main Level | Living Room | 12'6'' x 11'10'' | ||
Main Level | Breakfast | 9'11'' x 9'3'' | ||
Main Level | Kitchen | 12'11'' x 11'1'' |
https://www.realtor.ca/real-estate/25630523/2187-kwinter-road-oakville
Contact us for more information