Did somebody say beach!?! How about lake front campfires, fishing,stargazing without light pollution, and storm-watching? All of this with the security of a Generac automatic home generator. This raised bungalow has high speed fiber internet, perfect for working from home. The lower level primary suite has a large walkin closet and a private bathroom. There are another 2 bedrooms and full bath on the upper level. Almost every room has a view of Lake Erie from large windows and doors across the front of the home. Boat launch, walking trails, downtown shops, and a public beach are all within minutes of your front door. 45 minutes to Hamilton or Brantford and only 25 minutes to Port Dover or Dunnville. This is a year round home, located in a friendly cottage/year round community. (id:36096)
MLS® Number | 40401354 |
Property Type | Single Family |
Amenities Near By | Beach, Park |
Communication Type | High Speed Internet |
Community Features | School Bus |
Features | Corner Site, Visual Exposure, Park/reserve, Conservation/green Belt, Beach, Crushed Stone Driveway, Skylight, Country Residential, Sump Pump |
Parking Space Total | 5 |
Storage Type | Holding Tank |
Structure | Shed, Porch |
Water Front Name | Lake Erie |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2008 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1324 |
Type | House |
Utility Water | Cistern |
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach, Park |
Sewer | Holding Tank |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | Lake |
Zoning Description | A2f |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 15'3'' x 8'3'' | ||
Lower Level | Family Room | 18'9'' x 17'8'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Primary Bedroom | 18'6'' x 9'5'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 8'11'' x 8'11'' | ||
Main Level | Bedroom | 8'11'' x 8'8'' | ||
Main Level | Dining Room | 11'5'' x 11'2'' | ||
Main Level | Kitchen | 17'4'' x 9'10'' | ||
Main Level | Living Room | 14'10'' x 9'10'' |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25463429/217-bluewater-parkway-selkirk
Contact us for more information