Maintenance,
$219.28 MonthlyWelcome to Twin Falls! This one bedroom & spacious den, one bath home is in immaculate condition and shows like new. Bright, large modern kitchen with tons of cabinets and counter space. Kitchen features new sink/faucet, new countertops, new doors/drawers and hardware, new fridge, stove and rangehood. Open-living main floor with new Valour President energy saver natural gas fireplace, which heats the whole home very nicely. The primary bedroom contains walk-in closet plus entry to bathroom. Bonus is an attached garage, large in-unit storage area and extra designated LCP parking stall. Enjoy the convenient balcony off the living area to listen to the waterfalls, native hummingbirds and enjoy your mountain views - it's so peaceful and quiet - just nature chatting to you. This is the largest of all the units in the 12/6-plex. Practical layout with an excellent floor plan including in-unit stacking laundry machines and a putzing area for the hobbyist downstairs. Pets allowed with size restriction - up to two. This complex has incredibly low monthly strata fees base maintenance $219.28 plus gas charge of approximately $23.50! Twin Falls - a 55+ townhouse development. You are close to parks, trails, rec and health centers with shopping nearby. Come experience the Ladysmith lifestyle! (id:36096)
MLS® Number | 926373 |
Property Type | Single Family |
Neigbourhood | Ladysmith |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Features | Central Location, Wooded Area, Other, Marine Oriented |
Parking Space Total | 2 |
View Type | Mountain View |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Architectural Style | Contemporary |
Constructed Date | 1994 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1611 Sqft |
Total Finished Area | 1263 Sqft |
Type | Row / Townhouse |
Access Type | Road Access |
Acreage | No |
Size Irregular | 1159 |
Size Total | 1159 Sqft |
Size Total Text | 1159 Sqft |
Zoning Description | R-3-a |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 7'9 x 5'10 | ||
Main Level | Balcony | 11'1 x 7'6 | ||
Main Level | Eating Area | 5'2 x 16'2 | ||
Main Level | Storage | 8'4 x 5'6 | ||
Main Level | Primary Bedroom | 11'0 x 12'9 | ||
Main Level | Living Room | 11'6 x 16'1 | ||
Main Level | Kitchen | 11'22 x 8'9 | ||
Main Level | Entrance | 11'4 x 3'4 | ||
Main Level | Dining Room | 10'5 x 7'6 | ||
Main Level | Den | 11'2 x 8'11 | ||
Main Level | Bathroom | 4-Piece |
https://www.realtor.ca/real-estate/25357891/203-1150-walkem-rd-ladysmith-ladysmith
Contact us for more information