Maintenance,
$385 MonthlyStunning 3 bed and 3 bath townhouse with three levels, abundant natural light, spacious interiors, and attached garage situated in an exceptional residential area. Only a few steps from Hillside Shopping Center, it offers convenient access to daily necessities, including groceries, schools, parks, and public transport. (id:36096)
MLS® Number | 931026 |
Property Type | Single Family |
Neigbourhood | Oaklands |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Other |
Parking Space Total | 1 |
Plan | Eps4368 |
View Type | City View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Westcoast |
Constructed Date | 2017 |
Cooling Type | Air Conditioned |
Fire Protection | Fire Alarm System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas, Other |
Heating Type | Heat Pump |
Size Interior | 2157 Sqft |
Total Finished Area | 1955 Sqft |
Type | Row / Townhouse |
Access Type | Road Access |
Acreage | No |
Size Irregular | 1250 |
Size Total | 1250 Sqft |
Size Total Text | 1250 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'8 x 12'11 | ||
Second Level | Primary Bedroom | 12'7 x 15'11 | ||
Second Level | Bathroom | 4'9 x 9'10 | ||
Second Level | Other | 9'1 x 3'8 | ||
Lower Level | Bedroom | 10'6 x 14'3 | ||
Lower Level | Bathroom | 4'11 x 8'1 | ||
Lower Level | Entrance | 9'7 x 10'5 | ||
Main Level | Bathroom | 5'1 x 6'8 | ||
Main Level | Living Room | 14'3 x 14'0 | ||
Main Level | Dining Room | 5'9 x 13'7 | ||
Main Level | Kitchen | 9'8 x 16'3 |
https://www.realtor.ca/real-estate/25563265/2-2923-shelbourne-st-victoria-oaklands
Contact us for more information