Maintenance,
$633 MonthlySOUTH East Corner Suite. Brand New 974 sqft, 2 Bedroom, 2 Baths LE-W Plan. Clear SOUTH LakeView at Mirabella West Tower. Architecturally Stunning & Meticulous Built Quality by Award Winning Builder. Epic Views SOUTH to Lake Ontario & the Toronto Skyline South East. Enjoy completely Unobstructed Forever Panoramic Beauty on your Private LOGGIA. Quartz, StatuarioOctavia CounterTops + LuxuryUpgrades & Extras throughout. 10,000 sq.ft. of Indoor Amenities Exclusive to each tower, +18,000 sq.ft. of shared Landscaped Outdoor Areas +BBQ's & Dining/Lounge. Sought after HIGH PARK/SWANSEA Neighborhood. Mins to, Roncesvalles, BloorWestVillage, HighPark, TTC & all Hiways, 15min to Airport. Miles of Walking/Biking on MartinGoodmanTrail & The Beach are at your front door! WorldClass Central Park Style Towers, IndoorPool (LakeView),Saunas, Expansive PartyRm w/CateringKitchen, Gym (ParkView) Library,YogaStudio, Children's PlayArea, 2 GuestSuites per tower, 24-hr Concierge.Other is Loggia/Terrace. (id:36096)
MLS® Number | 40450332 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital, Marina, Park |
Features | Southern Exposure, Beach, Balcony |
Parking Space Total | 1 |
Storage Type | Locker |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Type | Other, Heat Pump |
Stories Total | 1 |
Size Interior | 974 |
Type | Apartment |
Utility Water | Lake/river Water Intake |
Access Type | Water Access |
Acreage | No |
Land Amenities | Beach, Hospital, Marina, Park |
Sewer | Municipal Sewage System |
Zoning Description | Cr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Other | 10'4'' x 7'7'' | ||
Main Level | Bedroom | 10'9'' x 9'6'' | ||
Main Level | Primary Bedroom | 10'4'' x 10'0'' | ||
Main Level | Kitchen | 18'7'' x 11'2'' | ||
Main Level | Dining Room | 18'7'' x 11'2'' | ||
Main Level | Living Room | 22'0'' x 12'9'' |
https://www.realtor.ca/real-estate/25804115/1928-lake-shore-boulevard-w-unit-3706-toronto
Contact us for more information