Welcome home to this lovely 4bdrm/3 bth, 1925 fin. sqft updated family home situated in the highly sought after Gordon Head community locatedĀ a family friendly cul-de-sac!Ā It has so many incredible updates including exterior/interior paint, front door, roof (approx 5 years ago), vinylĀ windows, hot water tank, heat pump, laminate andĀ carpet flooring, quartz counters and even updated insulation including in the ceiling! You'll just love the spacious primary bedroom and ensuite with a nice view to the gardens in the cozy large back yard.Ā With so many great features in this well-loved home and only just minutes to Mount Doug, Majestic Park, close schools and UVIC, parks, beaches, Tuscany Village, endless walking trails, restaurants, rec centres and more this home is not to be missed!Ā Check out the video below and book your private showing today! (id:36096)
MLS® Number | 926116 |
Property Type | Single Family |
Neigbourhood | Gordon Head |
Features | Central Location, Cul-de-sac, Southern Exposure, Other |
Parking Space Total | 3 |
Plan | Vip27406 |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Constructed Date | 1974 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Size Interior | 2265 Sqft |
Total Finished Area | 1925 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 6963 |
Size Total | 6963 Sqft |
Size Total Text | 6963 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 6'1 x 8'9 | ||
Lower Level | Family Room | 17'5 x 12'3 | ||
Lower Level | Bedroom | 12'1 x 9'2 | ||
Lower Level | Laundry Room | 8'2 x 9'2 | ||
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Bedroom | 10 ft | 10 ft x Measurements not available | |
Main Level | Bathroom | 5-Piece | ||
Main Level | Ensuite | 2-Piece | ||
Main Level | Primary Bedroom | 12 ft | 12 ft x Measurements not available | |
Main Level | Bedroom | 9 ft | 9 ft x Measurements not available | |
Main Level | Kitchen | 13'10 x 9'3 | ||
Main Level | Dining Room | 9'6 x 9'8 | ||
Main Level | Living Room | 17'5 x 14'9 | ||
Main Level | Hall | 6'1 x 3'7 |
https://www.realtor.ca/real-estate/25347252/1607-wycliffe-pl-saanich-gordon-head
Contact us for more information