For more information, please click the Brochure button below. Opportunity Galore on 3.88 acres. Located 15 minutes south of the town of Golden. Primary home is currently rented through air bnb with great results. Many outbuildings and amazing gardens, greenhouse and mature landscaping. Primary home is 4 bdrm / 2 bath/ open concept home with fully finished basement (approx. 2800 sq ft.) with 2 decks and private hot tub off the rear deck. Newer carriage home is open concept home with 2 bedrooms upstairs and 1 and 1/2 bathrooms (approx 1500 sq ft.) Note: this structure previously was a garage, renovated into a carriage home, holds no warranty and is being sold as is where is. Electrical inspection was completed after renovation. (id:36096)
MLS® Number | 2465203 |
Property Type | Single Family |
Community Name | South Hwy 95 |
Amenities Near By | Ski Area, Recreation Nearby |
Community Features | Rural Setting |
Easement | Other |
Features | Private Setting, Wooded Area, Visual Exposure, Other |
Parking Space Total | 10 |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Hot Tub, Dryer, Refrigerator, Washer, Window Coverings, Dishwasher, Stove |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Construction Material | Wood Frame |
Exterior Finish | Brick, Wood Siding, Stucco |
Fire Protection | Smoke Detectors |
Flooring Type | Tile, Porcelain Tile, Laminate, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | In Floor Heating, Electric Baseboard Units, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2830 |
Type | House |
Utility Water | Creek/stream |
Acreage | Yes |
Fence Type | Fenced Yard |
Land Amenities | Ski Area, Recreation Nearby |
Landscape Features | Landscaped, Fruit Trees, Garden Area |
Sewer | Septic Tank |
Size Frontage | 550.0000 |
Size Irregular | 155944 |
Size Total | 155944 Sqft |
Size Total Text | 155944 Sqft |
Zoning Type | Rural Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 12 x 13 | ||
Lower Level | Bedroom | 12 x 13 | ||
Lower Level | Ensuite | Measurements not available | ||
Lower Level | Recreation Room | 26 x 16 | ||
Lower Level | Laundry Room | 9 x 10 | ||
Lower Level | Storage | 8 x 10 | ||
Main Level | Primary Bedroom | 20 x 11 | ||
Main Level | Bedroom | 11 x 11 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Kitchen | 10 x 20 | ||
Main Level | Living Room | 17 x 14 | ||
Main Level | Hall | 24 x 4 |
https://www.realtor.ca/real-estate/24467541/1516-campbell-rd-golden-south-hwy-95
Contact us for more information