Here is the charming home you've been waiting for in the heart of Arthur! A short stroll from downtown brings you to this bright and cozy 3 bedroom, 2 bathroom gem. A delightful family home to live out your dream of small town living. The front living room is perfect for watching the world go by through the big picture window, while gathering together in this light filled space. The attached dining room will have you hosting dinner parties, with the main floor powder room a stylish convenience for guests and family alike. Upstairs find three lovely bedrooms with deep closets and big windows. More storage in the hallway with an extended closet, and a gleaming full bathroom. The newly updated kitchen looks out over the large, fully fenced backyard. Watch the kids play while making dinner on the gas BBQ or grab herbs from your garden in summer. Stairs off of the kitchen lead down to an unfinished basement with laundry, natural light and plenty of storage space. Updates include newer electrical panel (2020), kitchen (2023), and updated bathrooms (2020). The driveway was freshly paved as well (2022). (id:36096)
MLS® Number | 40385601 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Schools |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Sump Pump |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1940 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1152 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Place Of Worship, Schools |
Sewer | Municipal Sewage System |
Size Depth | 138 Ft |
Size Frontage | 56 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rc1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'2'' x 8'1'' | ||
Second Level | Bedroom | 12'9'' x 12'2'' | ||
Second Level | Primary Bedroom | 12'10'' x 12'3'' | ||
Second Level | 4pc Bathroom | 6'8'' x 6'2'' | ||
Basement | Utility Room | 274'7'' x 13'1'' | ||
Basement | Laundry Room | 24'6'' x 10'10'' | ||
Main Level | Family Room | 13'11'' x 12'11'' | ||
Main Level | Dining Room | 12'9'' x 11'4'' | ||
Main Level | 2pc Bathroom | 5'9'' x 5'4'' |
https://www.realtor.ca/real-estate/25343347/148-frederick-street-e-arthur
Contact us for more information