Mattamyās Largest Model āThe Rylandāā in the new & high demand Upper Joshua Creek Community. This home has over 3700 sq ft above grade, and is situated on a corner premium 60ft frontage lot with 152 depth. Enjoy privacy with the home backing onto a ravine with a full-W/O basement. This is one of the most premium lots in the entire community. This home features a main-floor office, dining with servery, open concept living/dining space; high-end Kitchen Appliances (Wolf & Sub-zero); Additional Loft/Flexroom on the second level in addition to the 4 large sized and bright bedrooms; All bedrooms with ensuite access! The large primary suite features upgraded tray ceilings, his & her closets and a premium glass framed shower w/free standing tub. Additional upgrades include an upgraded walk-out basement with 9āFT ceilings and oversized windows, mud room built-ins; Enjoy Ravine and Pond views from the main-level deck, and being steps away from the communityās walking-trail! SOME PHOTOS ARE VIRTUALLY STAGED. (id:36096)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40424341 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Ravine, Wet Bar |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Wet Bar |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Ductless |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3728 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 62 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | S Sp:55 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 7'11'' x 7'6'' | ||
Second Level | Loft | 18'0'' x 14'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 17'8'' x 12'2'' | ||
Second Level | Bedroom | 13'7'' x 12'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'11'' x 10'5'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 15'4'' x 15'0'' | ||
Basement | Other | 28'7'' x 17'5'' | ||
Basement | Other | 36'11'' x 25'10'' | ||
Main Level | Great Room | 19'5'' x 15'0'' | ||
Main Level | Breakfast | 18'7'' x 12'0'' | ||
Main Level | Kitchen | 18'7'' x 9'3'' | ||
Main Level | Dining Room | 15'0'' x 13'2'' | ||
Main Level | Living Room | 13'10'' x 10'5'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | 9'5'' x 6'6'' |
https://www.realtor.ca/real-estate/25617420/1416-ford-strathy-crescent-oakville
Contact us for more information