Maintenance,
$600.13 MonthlyOpen House Sun June 4th 1:00PM-3:00PM. Unique corner unit with 3 bedrooms and a den located in central Langford. Easy access to the Hwy for any commute. Costco, Save on Foods, and downtown Langford are all only minutes away. Enjoy the summer outdoors with Florence, Thetis and Langford lakes all minutes from your front door. The E&N rail trail and BC transit hub are only a 5 min bike ride from the Deville. #120 has 3 generous size bedrooms and a large den that could easily be a 4th bedroom. The top floor bedroom has been converted to a home theater room and will include the projector and screen. The complex has outstanding soundproofing, the neighbors never hear the noise from the theater room. There are more windows in this suite than will see in most others so if you like lots of natural light, you will love this one. The mature landscaping complements the windows giving the feeling of being in a house rather than a townhome. Check out both videos for more details. This one won't last long! (id:36096)
1:00 pm
Ends at:3:00 pm
The Deville is a pet friendly complex with no age restrictions in a fantastic location. This beautiful unit is a large 3 Bedroom + Den (large enough to be another bedroom) home in central Langford that is close to all amenities. Corner set up allows for lots of usable outdoor space and inside you'll find a media room complete with huge projector screen. Perfect home for professionals and families.
MLS® Number | 931892 |
Property Type | Single Family |
Neigbourhood | Langford Proper |
Community Name | The DeVille |
Community Features | Pets Allowed, Family Oriented |
Features | Central Location, Level Lot, Other |
Parking Space Total | 1 |
Plan | Vis5875 |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 2005 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1817 Sqft |
Total Finished Area | 1635 Sqft |
Type | Row / Townhouse |
Acreage | No |
Size Irregular | 1720 |
Size Total | 1720 Sqft |
Size Total Text | 1720 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Room | 8'7 x 5'8 | ||
Second Level | Living Room | 16'0 x 8'9 | ||
Second Level | Kitchen | 9'10 x 8'10 | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 10'8 x 11'1 | ||
Third Level | Bedroom | 14'7 x 14'5 | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Primary Bedroom | 13'10 x 14'4 | ||
Main Level | Porch | 10'4 x 6'0 | ||
Main Level | Patio | 11'8 x 8'5 | ||
Main Level | Den | 10'6 x 11'0 | ||
Main Level | Entrance | 7'6 x 6'6 | ||
Additional Accommodation | Other | 6'8 x 5'10 |
https://www.realtor.ca/real-estate/25604979/120-842-brock-ave-langford-langford-proper
Contact us for more information