Welcome to this well-maintained, lovely bungalow. The main floor is bright and airy, featuring a large living and dining space, three spacious bedrooms, an updated kitchen, and a full bath, with upgraded lighting and higher ceilings throughout. An added sliding door from the dining area opens to a private side courtyard and low-maintenance backyard, perfect for relaxing or entertaining.The finished basement with a separate side entrance offers an extra-large bedroom with a walk-in closet and a second full bathroom, making it ideal for an in-law suite or easily convertible into a rental unit for extra income. Completing the property is a rare 1.5-car garage with almost 14-ft ceilings - a true standout in the neighbourhood.This home is literally steps from schools, parks, and transit, and just minutes from grocery stores, restaurants, and the community centre.Upgrades include: Front door, washrooms, and roof (2019); kitchen & garage door (2020); tankless water heater (2025). (id:36096)
2:00 pm
Ends at:4:00 pm
| MLS® Number | W12673688 |
| Property Type | Single Family |
| Neigbourhood | Mount Olive-Silverstone-Jamestown |
| Community Name | Mount Olive-Silverstone-Jamestown |
| Equipment Type | Water Heater, Water Heater - Tankless |
| Features | Carpet Free |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater, Water Heater - Tankless |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 113 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 113 Ft |
| Size Total Text | 50 X 113 Ft |
Contact us for more information