PURPOSE BUILT RENTAL OPPORTUNITY. Potential Higher Density Residential Development Site and Transit Oriented Development. NW corner lot, Brant & Fairview Streets. Located within Major Transit Station Area, the OP Urban Growth Centre, and Regional Intensification Corridor. Burlington GO Station is within 750 meters and located on a Priority Transit Corridor. Concept modelling provides for a 45-storey Tall Building with 12.6 FSI. Planning Opinion & other reports available with NDA. (id:36096)
| MLS® Number | W11941209 |
| Property Type | Retail |
| Community Name | Freeman |
| Amenities Near By | Highway, Public Transit |
| Age | 31 To 50 Years |
| Cooling Type | Fully Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 33,508 Ft2 |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Highway, Public Transit |
| Size Depth | 158 Ft |
| Size Frontage | 140 Ft ,5 In |
| Size Irregular | 140.48 X 158.02 Ft |
| Size Total Text | 140.48 X 158.02 Ft |
| Zoning Description | Mxc-7 |
https://www.realtor.ca/real-estate/27843743/892-brant-street-burlington-freeman-freeman
Contact us for more information