Maintenance, Common Area Maintenance, Insurance, Parking, Water
$1,095.49 MonthlyPerfect Downtown Location Right at Yonge/Wellesley Subway & Bus Station. Boutique Building Steps To UofT, Ryerson (Tmu), Hospital District, Queen's Park, Church/Wellesley Village, Bloor/Yonge Mink Mile & Yorkville Shopping & Countless Restaurants. Incredibly Bright, Airy & Spacious (841 Sqft) 1+1 Brm (Large Den W Closet Has Always Been Used As Bedroom) 1 Bath Suite. Soaring 10.5 Ft Ceilings & East Facing Juliette Balcony With Unobstructed Urban Views. Exceptionally Roomy Living & Dining Areas. Amazing Spaciousness For A 1+1. You Don't Get This Kind Of Space In The New Builds! Newer Living/Dining Laminate Floors, Newer Cooktop, Newer Stainless Steel Appliances All In 2021, Newer Reno'd Kit & Bath. This Unit Comes With T*W*O Exclusive Use Lockers! One On The Same Floor (8th) As The Suite & One Adjacent To Parking. Parking Is Owned. (id:36096)
| MLS® Number | C12506908 |
| Property Type | Single Family |
| Neigbourhood | Toronto Centre |
| Community Name | Church-Yonge Corridor |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Hood Fan, Stove, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Kitchen | 3 m | 2.24 m | 3 m x 2.24 m |
| Ground Level | Living Room | 5.9 m | 3.81 m | 5.9 m x 3.81 m |
| Ground Level | Dining Room | 3.7 m | 2.6 m | 3.7 m x 2.6 m |
| Ground Level | Primary Bedroom | 4.16 m | 3.29 m | 4.16 m x 3.29 m |
| Ground Level | Den | 2.63 m | 2.5 m | 2.63 m x 2.5 m |
Contact us for more information