This beautiful, meticulously maintained home is truly move-in ready and finished in neutral tones throughout. Offering over 4,000 square feet of living space, the property features 5 spacious bedrooms and 4 bathrooms, providing exceptional room for growing or multi-generational families. A walk-out basement with in-law potential adds incredible versatility, whether for extended family living or as an income-generating opportunity. Enjoy the privacy of having no rear neighbours, while being conveniently located close to schools, shopping, public transit, and all amenities. Additional highlights include a double-car garage and a three-car driveway. With endless possibilities, this home is one you won’t want to miss. (id:36096)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40796616 |
| Property Type | Single Family |
| Amenities Near By | Playground, Schools, Shopping |
| Community Features | Quiet Area |
| Features | Country Residential |
| Parking Space Total | 5 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1989 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 4,221 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Playground, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Frontage | 60 Ft |
| Size Irregular | 0.18 |
| Size Total | 0.18 Ac|under 1/2 Acre |
| Size Total Text | 0.18 Ac|under 1/2 Acre |
| Zoning Description | R1a, Os3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 13'9'' x 17'0'' | ||
| Second Level | Bedroom | 13'9'' x 19'9'' | ||
| Second Level | 4pc Bathroom | 9'4'' x 13'5'' | ||
| Second Level | Bedroom | 12'9'' x 13'5'' | ||
| Second Level | Full Bathroom | 9'4'' x 8'1'' | ||
| Second Level | Primary Bedroom | 12'9'' x 21'7'' | ||
| Basement | Storage | 19'7'' x 4'2'' | ||
| Basement | Utility Room | 12'9'' x 20'7'' | ||
| Basement | Storage | 16'7'' x 14'5'' | ||
| Basement | Kitchen | 10'11'' x 10'4'' | ||
| Basement | 4pc Bathroom | 13'9'' x 8'4'' | ||
| Basement | Recreation Room | 36'7'' x 22'2'' | ||
| Main Level | Bedroom | 14'1'' x 10'2'' | ||
| Main Level | 3pc Bathroom | 13'9'' x 7'11'' | ||
| Main Level | Family Room | 15'5'' x 21'0'' | ||
| Main Level | Breakfast | 9'7'' x 14'2'' | ||
| Main Level | Kitchen | 12'9'' x 14'2'' | ||
| Main Level | Dining Room | 12'9'' x 14'6'' | ||
| Main Level | Living Room | 12'9'' x 16'0'' | ||
| Main Level | Foyer | 9'4'' x 13'3'' |
https://www.realtor.ca/real-estate/29225417/75-ludlow-crescent-brantford
Contact us for more information