The Celebrated 'Gingerbread' House. Admired by passersby for a decade - known for its gardens, its 'joie de vivre', and its unmistakable charm. Step inside and it's full of surprises. Every room and every space is oversized, inviting, warm, and so unexpected in size. Light floods all the rooms. Kinda feels like a hug. There's a perfect hide-and-seek nook in every corner, and closets that feel more like secret forts. Yes, you can get lost (and you might just need an old-school intercom!).It's the kind of home where you can hear and feel the pitter-patter of little feet - where there's room to grow, to play, to live out loud. Maybe it's the 55-foot lot, or the 3,400 square feet above grade of wide-open living space. Whatever it is, this isn't just a house - it's a family home. A place to spread out, to laugh, to love, and to live fully. (id:36096)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | E12512178 |
| Property Type | Single Family |
| Neigbourhood | Beaches—East York |
| Community Name | The Beaches |
| Parking Space Total | 4 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Flooring Type | Hardwood |
| Foundation Type | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 55 Ft |
| Size Irregular | 55 X 110 Ft |
| Size Total Text | 55 X 110 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.49 m | 5 m | 5.49 m x 5 m |
| Second Level | Bedroom 2 | 3.94 m | 3.68 m | 3.94 m x 3.68 m |
| Second Level | Bedroom 3 | 4.17 m | 4.14 m | 4.17 m x 4.14 m |
| Second Level | Bedroom 4 | 4.17 m | 3.53 m | 4.17 m x 3.53 m |
| Lower Level | Recreational, Games Room | 7.21 m | 7.04 m | 7.21 m x 7.04 m |
| Lower Level | Bedroom 5 | 5.66 m | 3.05 m | 5.66 m x 3.05 m |
| Lower Level | Workshop | 6.05 m | 4.74 m | 6.05 m x 4.74 m |
| Lower Level | Office | 4.06 m | 1.93 m | 4.06 m x 1.93 m |
| Lower Level | Utility Room | 3.96 m | 1.98 m | 3.96 m x 1.98 m |
| Main Level | Foyer | 3.96 m | 2.59 m | 3.96 m x 2.59 m |
| Main Level | Kitchen | 5.82 m | 3.78 m | 5.82 m x 3.78 m |
| Main Level | Mud Room | 5.54 m | 2.87 m | 5.54 m x 2.87 m |
| Main Level | Living Room | 3.96 m | 3.89 m | 3.96 m x 3.89 m |
| Main Level | Dining Room | 6.05 m | 3.61 m | 6.05 m x 3.61 m |
| Main Level | Family Room | 6.12 m | 5 m | 6.12 m x 5 m |
https://www.realtor.ca/real-estate/29070067/6-bracken-avenue-toronto-the-beaches-the-beaches
Contact us for more information