Maintenance, Common Area Maintenance, Insurance
$1,125.05 MonthlyTridel's MRKT Alexandra Park community is an 18-acre masterplanned revitalization offers remarkable amenities, modern finishes, and flexible open-concept layouts. Near perfect transit and walk scores. Outdoor swimming pool, BBQ area, party room, 2-storey fitness centre etc. 2YTA Design, 2 Bedrooms with a terrace, approx. 1054 sqft. as per builder's plan. Move-in today! (id:36096)
| MLS® Number | C12447037 |
| Property Type | Single Family |
| Neigbourhood | Spadina—Fort York |
| Community Name | Kensington-Chinatown |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Flat Site, Balcony, Carpet Free, In Suite Laundry |
| Pool Type | Outdoor Pool |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | New Building |
| Amenities | Security/concierge, Exercise Centre, Party Room |
| Appliances | Range, Water Meter |
| Architectural Style | Multi-level |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Fire Protection | Alarm System, Security Guard, Smoke Detectors |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.9276 m | 6.2992 m | 4.9276 m x 6.2992 m |
| Main Level | Dining Room | 4.9276 m | 6.2992 m | 4.9276 m x 6.2992 m |
| Main Level | Kitchen | 4.9276 m | 6.2992 m | 4.9276 m x 6.2992 m |
| Main Level | Primary Bedroom | 3.0226 m | 3.3528 m | 3.0226 m x 3.3528 m |
| Main Level | Bedroom 2 | 2.7686 m | 2.6924 m | 2.7686 m x 2.6924 m |
Contact us for more information