Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$1,636.18 MonthlyExceptional value for size & location *** Spacious 1,350 Sq.Ft. 2+Den Residence (den with French doors, ideal as a third bedroom or office) at a highly competitive price point, including 2 parking spaces and 1 locker, offers outstanding value compared to similar units in the area & maximizing rental appeal. Featuring hardwood flooring, granite countertops with backsplash, a breakfast area opening to a Juliette balcony, Brand New Stainless steel appliances, and unobstructed open views. The primary bedroom includes a 5 pc ensuite, while a separate laundry room provides additional storage and functionality. The suite presents an excellent opportunity for cosmetic updates, allowing buyers to customize and elevate the space to their personal luxury standards. Full-service amenities include fitness rooms, sauna, theatre, party room, guest suites, and visitor parking. Steps to TTC and the Eglinton Crosstown LRT (Leslie Station), ideal for daily commuting. (id:36096)
| MLS® Number | C12816514 |
| Property Type | Single Family |
| Community Name | Banbury-Don Mills |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Visitor Parking, Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Flooring Type | Hardwood, Ceramic, Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.1 m | 3.51 m | 6.1 m x 3.51 m |
| Main Level | Dining Room | 6.1 m | 3.5 m | 6.1 m x 3.5 m |
| Main Level | Kitchen | 2.67 m | 2.44 m | 2.67 m x 2.44 m |
| Main Level | Eating Area | 2.44 m | 2.21 m | 2.44 m x 2.21 m |
| Main Level | Primary Bedroom | 4.721 m | 3.35 m | 4.721 m x 3.35 m |
| Main Level | Bedroom 2 | 3.35 m | 2.9 m | 3.35 m x 2.9 m |
| Main Level | Den | 3.81 m | 3.051 m | 3.81 m x 3.051 m |
Contact us for more information