Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$874.63 MonthlyPrime Location!! 2BED+DEN(862sqf+55sqf Balcony as per builder) (Den can be used a Room) South West Corner Unit! 9 Ft Ceiling, Underground Access to the Subway Station! Walk to Shops, Restaurants,Grocery, School, Library. (id:36096)
| MLS® Number | C12512588 |
| Property Type | Single Family |
| Neigbourhood | Willowdale West |
| Community Name | Willowdale West |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Heat Pump, Not Known |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.73 m | 2.96 m | 3.73 m x 2.96 m |
| Main Level | Dining Room | 3.73 m | 2.96 m | 3.73 m x 2.96 m |
| Main Level | Kitchen | 3.31 m | 3.51 m | 3.31 m x 3.51 m |
| Main Level | Primary Bedroom | 3.13 m | 2.8 m | 3.13 m x 2.8 m |
| Main Level | Bedroom 2 | 2.75 m | 3.2 m | 2.75 m x 3.2 m |
| Main Level | Den | 2.74 m | 2.59 m | 2.74 m x 2.59 m |
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Bathroom | Measurements not available |
Contact us for more information