Excellent Central Mountain location South of Fennell Ave. Elegant open concept kitchen with island, hardwood floors throughout main level of home. Long term owner, immaculate one floor home, finished basement with bedroom and full bath, separate entrance to basement area. Large fenced lot, must be seen! Upgraded furnace and A/C 2020 Roof stripped and reshingled 2017 Include all light fixtures and all window coverings. Exceptional large fenced lot!!! Large deck and 2 garden sheds. Move in condition!! Must see!! (id:36096)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40759964 |
Property Type | Single Family |
Neigbourhood | Hill Park |
Amenities Near By | Hospital, Place Of Worship, Playground, Public Transit, Schools |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1954 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,011 Ft2 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 4'8'' x 5'11'' | ||
Basement | 3pc Bathroom | 9'10'' x 4'5'' | ||
Basement | Storage | 6'1'' x 5'4'' | ||
Basement | Recreation Room | 31'0'' x 12'9'' | ||
Basement | Laundry Room | 7'0'' x 10'10'' | ||
Basement | Bedroom | 9'3'' x 11'7'' | ||
Basement | Utility Room | 12'4'' x 11'3'' | ||
Main Level | 4pc Bathroom | 6'2'' x 9'2'' | ||
Main Level | Bedroom | 9'8'' x 13'1'' | ||
Main Level | Primary Bedroom | 11'10'' x 9'11'' | ||
Main Level | Dining Room | 9'2'' x 13'4'' | ||
Main Level | Kitchen | 11'5'' x 13'5'' | ||
Main Level | Living Room | 13'4'' x 15'1'' |
https://www.realtor.ca/real-estate/28736873/321-east-15th-street-hamilton
Contact us for more information