Maintenance, Water, Common Area Maintenance, Insurance
$586.43 MonthlyWelcome to this 587 Sqft + 61 Sqft Balcony, One Bedroom + Den + One Bathroom Apartment and Experience the best of boutique beach living at West Beach Condos! This intimate 6-story residence offers a sophisticated urban escape with incredible proximity to Woodbine Park, Ashbridge's Bay, The Beaches & Leslieville, boardwalk, and vibrant Queen Street East. Enjoy an array of thoughtful amenities including a state of art fitness centre, a chic party room perfect for entertainment, pet wash centre, and a stunning rooftop terrace with BBQ, sun loungers, and a cozy fire pit, offering skyline and lake views. Steps to TTC, local shops, and acclaimed eateries, this is an unparalleled opportunity for those seeking a blend of laid-back beach vibe and convenient city access. (id:36096)
| MLS® Number | E12513032 |
| Property Type | Single Family |
| Neigbourhood | Beaches—East York |
| Community Name | Woodbine Corridor |
| Amenities Near By | Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Water Front Type | Waterfront |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 0 To 5 Years |
| Amenities | Exercise Centre, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Oven, Range, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.18 m | 3.72 m | 5.18 m x 3.72 m |
| Main Level | Kitchen | 5.18 m | 3.72 m | 5.18 m x 3.72 m |
| Main Level | Primary Bedroom | 2.86 m | 2.56 m | 2.86 m x 2.56 m |
| Main Level | Den | 2.16 m | 2.38 m | 2.16 m x 2.38 m |
Contact us for more information