Maintenance, Insurance, Parking
$225 MonthlyWelcome to this charming 2-bedroom self-managed condo townhome located in the vibrant North End of Hamilton. Just steps away from Bayfront Park, this well-maintained home features high ceilings in the living room, providing an open and airy feel. The second bedroom boasts a unique open loft design, leading to a spacious rooftop terrace perfect for relaxing or entertaining. This condo includes 1 owned parking spot and ample visitor parking, ensuring convenience for you and your guests. Enjoy the benefits of low condo fees and a prime location close to all amenities, including the GO Station and the bustling James Street with its array of restaurants. This home is perfect for first-time buyers, downsizers, or investors looking for a great opportunity. With its proximity to hospitals and Bayfront Park, this property presents an excellent investment opportunity for those seeking short-term or long-term rental potential. Don't miss this chance to own a beautiful home in a sought-after neighborhood! (id:36096)
| MLS® Number | 40760187 |
| Property Type | Single Family |
| Amenities Near By | Beach, Hospital, Marina, Park, Schools |
| Equipment Type | Furnace |
| Features | Balcony, Paved Driveway |
| Parking Space Total | 1 |
| Rental Equipment Type | Furnace |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Window Coverings |
| Architectural Style | 2 Level |
| Basement Type | None |
| Construction Material | Concrete Block, Concrete Walls |
| Construction Style Attachment | Attached |
| Exterior Finish | Concrete, Metal |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,126 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Beach, Hospital, Marina, Park, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | D |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 18'0'' x 12'0'' | ||
| Second Level | Primary Bedroom | 14'0'' x 12'0'' | ||
| Main Level | Living Room | 17'0'' x 14'0'' | ||
| Main Level | Kitchen | 13'0'' x 8'0'' | ||
| Main Level | Dining Room | 7'0'' x 8'0'' |
https://www.realtor.ca/real-estate/28729177/23-macaulay-street-w-unit-3-hamilton
Contact us for more information