Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$1,688.24 MonthlyAn absolutely wonderful layout is a highlight of this spacious 2+1 bedroom/2 bathroom downtown Toronto condominium. The prime south west corner offers bright panoramic city skyline views. Features include a formal entrance hall and foyer with ample closets, living room with both south and west views. A formal separate dining room with large windows is a "bonus room" and could also be utilized as a family room, den or 3rd bedroom. Modern white kitchen features both Bosch and Miele S/S appliances. Principal Bedroom has accent lighting, two double mirrored closets & 5 piece ensuite. Second bedroom with mirrored closet & south views. Main 4 piece bath. Walk-in laundry room. Finishes include hardwood strip floors, crown mouldings, track and accent lighting, prime parking & storage room. (id:36096)
| MLS® Number | C12669160 |
| Property Type | Single Family |
| Community Name | Church-Yonge Corridor |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Not Allowed |
| Features | Elevator, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Structure | Squash & Raquet Court |
| View Type | View, City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Security/concierge, Exercise Centre, Sauna, Separate Heating Controls, Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Other, See Remarks |
| Basement Type | N/a (other, See Remarks) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Controlled Entry |
| Flooring Type | Hardwood, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 3.04 m | 1.22 m | 3.04 m x 1.22 m |
| Flat | Foyer | 3.02 m | 1.55 m | 3.02 m x 1.55 m |
| Flat | Foyer | 4.15 m | 2.72 m | 4.15 m x 2.72 m |
| Flat | Living Room | 5.42 m | 4.1 m | 5.42 m x 4.1 m |
| Flat | Dining Room | 3.28 m | 3.02 m | 3.28 m x 3.02 m |
| Flat | Kitchen | 3.28 m | 3.02 m | 3.28 m x 3.02 m |
| Flat | Primary Bedroom | 5.79 m | 3.42 m | 5.79 m x 3.42 m |
| Flat | Bedroom 2 | 3.47 m | 2.81 m | 3.47 m x 2.81 m |
| Flat | Laundry Room | 2.03 m | 1.28 m | 2.03 m x 1.28 m |
Contact us for more information