Maintenance, Heat, Water, Common Area Maintenance, Insurance
$684.85 MonthlyFabulous 2 Bedroom Condo with Escarpment Views! Bright and spacious approx. 950 sqft. top-floor corner unit offering stunning west and south-facing views over the city and escarpment. This beautifully renovated condo features hardwood flooring throughout, a large sun-filled living room, separate dining area, and a functional kitchen with laundry hook-up. Enjoy two generous bedrooms and a full 4-piecebath. Permit parking available. Conveniently located close to walking trails, public transit, and St. Josephs Hospital, perfect for professionals or downsizers seeking comfort and accessibility. (id:36096)
| MLS® Number | X12434332 | 
| Property Type | Single Family | 
| Community Name | Durand | 
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools | 
| Community Features | Pets Allowed With Restrictions | 
| Features | In Suite Laundry | 
| Bathroom Total | 1 | 
| Bedrooms Above Ground | 1 | 
| Bedrooms Total | 1 | 
| Basement Type | None | 
| Cooling Type | None | 
| Exterior Finish | Brick | 
| Heating Fuel | Natural Gas | 
| Heating Type | Radiant Heat | 
| Size Interior | 900 - 999 Ft2 | 
| Type | Apartment | 
| No Garage | |
| Street | 
| Acreage | No | 
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Main Level | Living Room | 5.18 m | 3.66 m | 5.18 m x 3.66 m | 
| Main Level | Dining Room | 3.66 m | 3.35 m | 3.66 m x 3.35 m | 
| Main Level | Kitchen | 4.57 m | 2.13 m | 4.57 m x 2.13 m | 
| Main Level | Primary Bedroom | 4.88 m | 2.74 m | 4.88 m x 2.74 m | 
| Main Level | Bedroom | 3.96 m | 2.74 m | 3.96 m x 2.74 m | 
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Bathroom | Measurements not available | 
https://www.realtor.ca/real-estate/28929693/14-25-mountwood-drive-hamilton-durand-durand
Contact us for more information